Letterkenny/NW U-14 Premier Cup - Fixtures & Results
| Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
| Letterkenny/NW U-14 Premier Cup | ||||||||
| 16/04/2016 | ||||||||
| 11:45 | Glenea United | 1 | vs | 2 | Letterkenny Rovers | 1st Round | ||
| Venue : Glasserchoo Referee : 55016 (Pending) | ||||||||
| 19/04/2016 | ||||||||
| 19:00 | Keadue Rovers | 4 | vs | 2 | Gweedore Celtic | 1st Round | ||
| Venue : Central Park Referee : 55016 (Pending) | ||||||||
| 20/04/2016 | ||||||||
| 19:00 | Swilly Rovers | 1 | vs | 0 | Bonagee United | Quarter-Final | ||
| Venue : Swilly Park Referee : 55016 (Pending) | ||||||||
| 23/04/2016 | ||||||||
| 11:45 | Letterkenny Crusaders | 7 | vs | 2 | Milford United | Quarter-Final | ||
| Venue : Leckview Park Referee : 55016 (Pending) | ||||||||
| 07/05/2016 | ||||||||
| 14:00 | Keadue Rovers | 7 | vs | 2 | Gweedore United | |||
| Venue : Central Park Referee : 55016 (Pending) | ||||||||
| 28/05/2016 | ||||||||
| 11:30 | Keadue Rovers | 5 | vs | 1 | Letterkenny Crusaders | |||
| Venue : Central Park Referee : 55016 (Pending) | ||||||||
| 12:30 | Kilmacrennan Celtic | 4 | vs | 1 | Letterkenny Rovers | |||
| Venue : Lurgy Park Referee : 55016 (Pending) | ||||||||
Player Profile
Upcoming Events