Letterkenny/NW U-14 Division 1 Cup - Fixtures & Results
| Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
| Letterkenny/NW U-14 Division 1 Cup | ||||||||
| 24/04/2016 | ||||||||
| 11:00 | Cappry Crusaders | 2 | vs | 1 | Gweedore Celtic Impact | 1st Round | ||
| Venue : Cappry Park Referee : 55016 (Pending) | ||||||||
| 11:00 | Swilly Ramblers | 0 | vs | 1 | Ballyraine United | 1st Round | ||
| Venue : Swilly Park Referee : 55016 (Pending) | ||||||||
| 12:00 | Bonagee Athletic | 1 | vs | 3 | Keadue United | Quarter-Final | ||
| Venue : Dry Arch Park Referee : 55016 (Pending) | ||||||||
| 13:00 | Glencar Schoolboys | 1 | vs | 2 | Letterkenny United | 1st Round | ||
| Venue : Community Centre Referee : 55016 (Pending) | ||||||||
| 14:00 | Mulroy Academy | 1 | vs | 2 | Bonagee Arcade | Quarter-Final | ||
| Venue : Rabs Park Referee : 55016 (Pending) | ||||||||
| 30/04/2016 | ||||||||
| 14:00 | Lurgy Celtic | 7 | vs | 1 | Letterkenny United | |||
| Venue : Lurgy Park Referee : 55016 (Pending) | ||||||||
| 04/05/2016 | ||||||||
| 19:00 | Ballyraine United | 4 | vs | 0 | Cappry Crusaders | |||
| Venue : Community Centre Referee : 55016 (Pending) | ||||||||
| 08/05/2016 | ||||||||
| 14:00 | Keadue United | 1 | vs | 3 | Ballyraine United | |||
| Venue : TBC Referee : 55016 (Pending) | ||||||||
| 14:00 | Lurgy Celtic | 2 | vs | 3 | Bonagee Arcade | |||
| Venue : Lurgy Park Referee : 55016 (Pending) | ||||||||
| 18/05/2016 | ||||||||
| 19:00 | Ballyraine United | vs | Bonagee Arcade | |||||
| Venue : Dry Arch Park Referee : 55016 (Pending) | ||||||||
Player Profile
Upcoming Events