League Table East Division U-14 League
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Drumkeen United | 14 | 14 | 0 | 0 | 64 | 5 | 59 | 42 |
| Cappry Rovers | 14 | 10 | 1 | 3 | 61 | 22 | 39 | 31 |
| Fintown Harps | 14 | 9 | 2 | 3 | 53 | 26 | 27 | 29 |
| Lagan Harps | 15 | 9 | 1 | 5 | 50 | 20 | 30 | 28 |
| Castlefin Celtic | 14 | 6 | 2 | 6 | 30 | 30 | 0 | 20 |
| Convoy Arsenal | 13 | 5 | 2 | 6 | 40 | 37 | 3 | 17 |
| Ballybofey United | 14 | 4 | 2 | 8 | 32 | 38 | -6 | 14 |
| Raphoe Town | 14 | 4 | 2 | 8 | 26 | 32 | -6 | 14 |
| Killea F.C. | 13 | 3 | 0 | 10 | 27 | 49 | -22 | 9 |
| Cappry Colts | 15 | 0 | 0 | 15 | 3 | 127 | -124 | 0 |
| Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | ||
| East Division U-14 League | |||||||||
| 03/10/2015 | |||||||||
| 12:00 | Ballybofey United | 4 | vs | 5 | Convoy Arsenal | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Rovers | 9 | vs | 0 | Cappry Colts | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Castlefin Celtic | 3 | vs | 2 | Raphoe Town | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Drumkeen United | 5 | vs | 0 | Killea F.C. | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 1 | vs | 3 | Fintown Harps | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 10/10/2015 | |||||||||
| 12:00 | Cappry Colts | 0 | vs | 10 | Fintown Harps | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 2 | vs | 1 | Lagan Harps | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Drumkeen United | 3 | vs | 2 | Castlefin Celtic | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 2 | vs | 4 | Cappry Rovers | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 12:00 | Raphoe Town | 1 | vs | 1 | Ballybofey United | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 17/10/2015 | |||||||||
| 12:00 | Ballybofey United | 1 | vs | 2 | Lagan Harps | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Colts | 0 | vs | 3 | Drumkeen United | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 5 | vs | 2 | Castlefin Celtic | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 1 | vs | 4 | Cappry Rovers | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 12:00 | Raphoe Town | 3 | vs | 2 | Killea F.C. | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 24/10/2015 | |||||||||
| 12:00 | Ballybofey United | 5 | vs | 1 | Killea F.C. | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Rovers | 0 | vs | 4 | Drumkeen United | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Castlefin Celtic | 2 | vs | 2 | Lagan Harps | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 13 | vs | 0 | Cappry Colts | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 3 | vs | 1 | Raphoe Town | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 31/10/2015 | |||||||||
| 12:00 | Castlefin Celtic | 2 | vs | 1 | Ballybofey United | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Drumkeen United | 5 | vs | 0 | Fintown Harps | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 6 | vs | 2 | Convoy Arsenal | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 1 | vs | 2 | Cappry Rovers | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 12:00 | Raphoe Town | 5 | vs | 1 | Cappry Colts | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 07/11/2015 | |||||||||
| 12:00 | Ballybofey United | 1 | vs | 4 | Drumkeen United | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Rovers | 3 | vs | 1 | Castlefin Celtic | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 1 | vs | 1 | Raphoe Town | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 4 | vs | 1 | Killea F.C. | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 6 | vs | 0 | Cappry Colts | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 14/11/2015 | |||||||||
| 12:00 | Cappry Colts | 1 | vs | 9 | Ballybofey United | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 2 | vs | 5 | Fintown Harps | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 1 | vs | 2 | Castlefin Celtic | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 1 | vs | 4 | Drumkeen United | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 12:00 | Raphoe Town | 1 | vs | 4 | Cappry Rovers | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 21/11/2015 | |||||||||
| 12:00 | Ballybofey United | 1 | vs | 7 | Cappry Rovers | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Colts | 0 | vs | 6 | Killea F.C. | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 1 | vs | 6 | Drumkeen United | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 2 | vs | 2 | Castlefin Celtic | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 3 | vs | 0 | Raphoe Town | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 28/11/2015 | |||||||||
| 12:00 | Ballybofey United | 1 | vs | 3 | Fintown Harps | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Rovers | 7 | vs | 0 | Convoy Arsenal | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Castlefin Celtic | 10 | vs | 1 | Cappry Colts | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Drumkeen United | 5 | vs | 0 | Raphoe Town | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 1 | vs | 4 | Lagan Harps | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 05/12/2015 | |||||||||
| 12:00 | Cappry Colts | 0 | vs | 7 | Cappry Rovers | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Convoy Arsenal | 1 | vs | 1 | Ballybofey United | ||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 3 | vs | 1 | Lagan Harps | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 0 | vs | 3 | Drumkeen United | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 12:00 | Raphoe Town | 1 | vs | 2 | Castlefin Celtic | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 30/01/2016 | |||||||||
| 12:00 | Ballybofey United | 0 | vs | 1 | Raphoe Town | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 12:00 | Cappry Rovers | 12 | vs | 2 | Killea F.C. | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Castlefin Celtic | 0 | vs | 3 | Drumkeen United | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Fintown Harps | 13 | vs | 0 | Cappry Colts | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 12:00 | Lagan Harps | 3 | vs | 1 | Convoy Arsenal | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 06/02/2016 | |||||||||
| 12:00 | Cappry Rovers | 2 | vs | 2 | Fintown Harps | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Castlefin Celtic | 1 | vs | 0 | Convoy Arsenal | ||||
| Venue : Park View Referee : 55016 (Pending) | |||||||||
| 12:00 | Drumkeen United | 11 | vs | 0 | Cappry Colts | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 12:00 | Killea F.C. | 3 | vs | 1 | Raphoe Town | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 05/03/2016 | |||||||||
| 19:00 | Cappry Colts | 0 | vs | 7 | Convoy Arsenal | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 19:00 | Drumkeen United | 4 | vs | 0 | Cappry Rovers | ||||
| Venue : St. Patricks Park Referee : 55016 (Pending) | |||||||||
| 19:00 | Killea F.C. | 2 | vs | 4 | Ballybofey United | ||||
| Venue : Killea Referee : 55016 (Pending) | |||||||||
| 19:00 | Lagan Harps | 4 | vs | 0 | Castlefin Celtic | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 19:00 | Raphoe Town | 2 | vs | 4 | Fintown Harps | ||||
| Venue : Deele College Referee : 55016 (Pending) | |||||||||
| 23/03/2016 | |||||||||
| 19:00 | Ballybofey United | 2 | vs | 1 | Castlefin Celtic | ||||
| Venue : Finn Valley Centre Referee : 55016 (Pending) | |||||||||
| 19:00 | Cappry Rovers | 0 | vs | 3 | Lagan Harps | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 19:00 | Fintown Harps | 0 | vs | 4 | Drumkeen United | ||||
| Venue : Pairc Acla Referee : 55016 (Pending) | |||||||||
| 05/04/2016 | |||||||||
| 19:00 | Lagan Harps | 11 | vs | 0 | Cappry Colts | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
| 07/04/2016 | |||||||||
| 19:00 | Convoy Arsenal | vs | Killea F.C. | ||||||
| Venue : Orchard Park Convoy Referee : 55016 (Pending) | |||||||||
| 13/04/2016 | |||||||||
| 19:00 | Cappry Colts | 0 | vs | 7 | Raphoe Town | ||||
| Venue : Cappry Park Referee : 55016 (Pending) | |||||||||
| 19:00 | Lagan Harps | 7 | vs | 1 | Ballybofey United | ||||
| Venue : Orchard Park Manor Referee : 55016 (Pending) | |||||||||
Player Profile
Upcoming Events