League Table South Division U-14 League
| Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
| Eany Celtic | 14 | 13 | 1 | 0 | 55 | 7 | 48 | 40 |
| Donegal Town | 14 | 11 | 2 | 1 | 69 | 17 | 52 | 35 |
| Erne Wanderers | 14 | 9 | 0 | 5 | 59 | 37 | 22 | 27 |
| St. Catherines | 14 | 8 | 1 | 5 | 61 | 31 | 30 | 25 |
| Donegal/Killymard | 14 | 5 | 1 | 8 | 27 | 49 | -22 | 16 |
| Copany Rovers | 14 | 4 | 1 | 9 | 21 | 56 | -35 | 13 |
| Dunkineely Celtic | 14 | 1 | 2 | 11 | 17 | 59 | -42 | 5 |
| Drumbar | 14 | 1 | 0 | 13 | 18 | 71 | -53 | 3 |
| Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | ||
| South Division U-14 League | |||||||||
| 03/09/2015 | |||||||||
| 19:00 | Donegal/Killymard | 0 | vs | 7 | Eany Celtic | RND 1 | |||
| Venue : Donegal | |||||||||
| 19:00 | Dunkineely Celtic | 0 | vs | 1 | Drumbar | RND 1 | |||
| Venue : Darney Park | |||||||||
| 19:00 | Erne Wanderers | 1 | vs | 7 | Donegal Town | RND 1 | |||
| Venue : Lakeside Centre | |||||||||
| 19:00 | St. Catherines | 7 | vs | 1 | Copany Rovers | RND 1 | |||
| Venue : Emerald Park | |||||||||
| 10/09/2015 | |||||||||
| 18:30 | Donegal Town | 5 | vs | 1 | Donegal/Killymard | RND 2 | |||
| Venue : Hospital Field | |||||||||
| 19:00 | Copany Rovers | 2 | vs | 1 | Drumbar | RND 2 | |||
| Venue : Killowen Park | |||||||||
| 19:00 | Eany Celtic | 5 | vs | 0 | Dunkineely Celtic | RND 2 | |||
| Venue : Eany Park | |||||||||
| 19:00 | St. Catherines | 6 | vs | 1 | Erne Wanderers | RND 2 | |||
| Venue : Emerald Park | |||||||||
| 17/09/2015 | |||||||||
| 18:30 | Donegal/Killymard | 3 | vs | 1 | St. Catherines | RND 3 | |||
| Venue : Hospital Field | |||||||||
| 18:30 | Drumbar | 2 | vs | 7 | Eany Celtic | RND 3 | |||
| Venue : Drumbar Park | |||||||||
| 18:30 | Dunkineely Celtic | 0 | vs | 6 | Donegal Town | RND 3 | |||
| Venue : Darney Park | |||||||||
| 18:30 | Erne Wanderers | 7 | vs | 2 | Copany Rovers | RND 3 | |||
| Venue : Lakeside Centre | |||||||||
| 24/09/2015 | |||||||||
| 18:00 | Donegal Town | 5 | vs | 1 | Drumbar | RND 4 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 18:15 | Copany Rovers | 0 | vs | 4 | Eany Celtic | RND 4 | |||
| Venue : Killowen Park Referee : 55016 (Pending) | |||||||||
| 25/09/2015 | |||||||||
| 18:45 | Erne Wanderers | 5 | vs | 2 | Donegal/Killymard | RND 4 | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 27/09/2015 | |||||||||
| 11:00 | St. Catherines | 6 | vs | 4 | Dunkineely Celtic | RND 4 | |||
| Venue : Emerald Park Referee : 55016 (Pending) | |||||||||
| 10/10/2015 | |||||||||
| 14:00 | Drumbar | 2 | vs | 8 | St. Catherines | RND 5 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Dunkineely Celtic | 0 | vs | 3 | Erne Wanderers | RND 5 | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Eany Celtic | 2 | vs | 0 | Donegal Town | RND 5 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 16:00 | Donegal/Killymard | 3 | vs | 2 | Copany Rovers | RND 5 | |||
| Venue : Frosses Referee : 55016 (Pending) | |||||||||
| 24/10/2015 | |||||||||
| 14:00 | St. Catherines | 1 | vs | 4 | Eany Celtic | RND 6 | |||
| Venue : Emerald Park Referee : 55016 (Pending) | |||||||||
| 16:00 | Copany Rovers | 1 | vs | 10 | Donegal Town | RND 6 | |||
| Venue : Killowen Park Referee : 55016 (Pending) | |||||||||
| 25/10/2015 | |||||||||
| 14:00 | Donegal/Killymard | 2 | vs | 2 | Dunkineely Celtic | RND 6 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 14:00 | Erne Wanderers | 2 | vs | 0 | Drumbar | RND 6 | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 07/11/2015 | |||||||||
| 11:00 | Drumbar | 0 | vs | 3 | Donegal/Killymard | RND 7 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Donegal Town | 1 | vs | 1 | St. Catherines | RND 7 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 14:00 | Dunkineely Celtic | 0 | vs | 1 | Copany Rovers | RND 7 | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Eany Celtic | 4 | vs | 1 | Erne Wanderers | RND 7 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 21/11/2015 | |||||||||
| 14:00 | Donegal Town | 6 | vs | 2 | Erne Wanderers | RND 8 Reversed | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 14:00 | Drumbar | 3 | vs | 5 | Dunkineely Celtic | RND 8 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Eany Celtic | 3 | vs | 0 | Donegal/Killymard | RND 8 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 16/01/2016 | |||||||||
| 11:00 | Donegal/Killymard | 1 | vs | 4 | Donegal Town | RND 9 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 14:00 | Drumbar | 2 | vs | 4 | Copany Rovers | RND 9 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Dunkineely Celtic | 0 | vs | 5 | Eany Celtic | RND 9 | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 16:00 | Erne Wanderers | 3 | vs | 2 | St. Catherines | RND 9 | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 23/01/2016 | |||||||||
| 14:00 | Copany Rovers | 0 | vs | 5 | St. Catherines | RND 8 | |||
| Venue : Killowen Park Referee : 55016 (Pending) | |||||||||
| 29/01/2016 | |||||||||
| 19:30 | Copany Rovers | 2 | vs | 7 | Erne Wanderers | RND 10 Reversed | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 06/02/2016 | |||||||||
| 14:00 | Eany Celtic | 4 | vs | 0 | Drumbar | RND 10 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 14:00 | St. Catherines | 5 | vs | 1 | Donegal/Killymard | RND 10 | |||
| Venue : Emerald Park Referee : 55016 (Pending) | |||||||||
| 13/02/2016 | |||||||||
| 14:00 | Donegal Town | 7 | vs | 2 | Dunkineely Celtic | RND 10 Reversed | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 27/02/2016 | |||||||||
| 14:00 | Drumbar | 3 | vs | 8 | Donegal Town | RND 11 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Dunkineely Celtic | 0 | vs | 7 | St. Catherines | RND 11 | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 16:00 | Donegal/Killymard | 1 | vs | 10 | Erne Wanderers | RND 11 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 04/03/2016 | |||||||||
| 19:30 | Erne Wanderers | 7 | vs | 1 | Dunkineely Celtic | RND 12 | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
| 05/03/2016 | |||||||||
| 14:00 | Donegal Town | 0 | vs | 0 | Eany Celtic | RND 12 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 14:00 | St. Catherines | 9 | vs | 3 | Drumbar | RND 12 | |||
| Venue : Emerald Park Referee : 55016 (Pending) | |||||||||
| 18/03/2016 | |||||||||
| 17:00 | Donegal Town | 4 | vs | 0 | Copany Rovers | RND 13 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 19/03/2016 | |||||||||
| 14:00 | Drumbar | 0 | vs | 8 | Erne Wanderers | RND 13 | |||
| Venue : Drumbar Park Referee : 55016 (Pending) | |||||||||
| 14:00 | Eany Celtic | 2 | vs | 1 | St. Catherines | RND 13 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 21/03/2016 | |||||||||
| 17:00 | Dunkineely Celtic | 1 | vs | 4 | Donegal/Killymard | RND 13 | |||
| Venue : Darney Park Referee : 55016 (Pending) | |||||||||
| 31/03/2016 | |||||||||
| 18:30 | Copany Rovers | 4 | vs | 0 | Donegal/Killymard | RND 12 | |||
| Venue : Killowen Park Referee : 55016 (Pending) | |||||||||
| 02/04/2016 | |||||||||
| 14:00 | Eany Celtic | 4 | vs | 0 | Copany Rovers | RND 11 | |||
| Venue : Eany Park Referee : 55016 (Pending) | |||||||||
| 05/04/2016 | |||||||||
| 19:00 | Copany Rovers | 2 | vs | 2 | Dunkineely Celtic | RND 14 | |||
| Venue : Killowen Park Referee : 55016 (Pending) | |||||||||
| 19:00 | St. Catherines | 2 | vs | 6 | Donegal Town | RND 14 | |||
| Venue : Emerald Park Referee : 55016 (Pending) | |||||||||
| 09/04/2016 | |||||||||
| 14:00 | Donegal/Killymard | 6 | vs | 0 | Drumbar | RND 14 | |||
| Venue : Hospital Field Referee : 55016 (Pending) | |||||||||
| 15:00 | Erne Wanderers | 2 | vs | 4 | Eany Celtic | RND 14 | |||
| Venue : Lakeside Centre Referee : 55016 (Pending) | |||||||||
Player Profile
Upcoming Events